Passenger Handling Charges
Departing Passengers (embarked) from the Port of Saranda | |
Passengers over 12 years old | 4.5 euros/person |
Passengers aged 2-12 years | 2 euros/person |
Security fee for passengers over 12 years old | 0.5 euros/person |
Arriving Passengers (disembarked) at the Port of Saranda | |
Security fee for passengers over 12 years old | 0.5 euros/person |
For day trip passengers (tourists), the security fee is paid only upon arrival. |
II – Fees for Passengers on Tourist Ferries and Cruises
Embarkation Fees | |
Passengers over 12 years old | 3 euros/person |
Passengers aged 2-12 years | 1 euro/person |
Security fee for passengers | 0.5 euros/person |
Disembarkation Fees | |
Security fee for passengers (over 12 years old) | 0.5 euros/person |
III - Vehicle Handling Charges
Departing Vehicles from the Port of Saranda | |
Vehicles up to and including 3.5 tons | 6 euros/vehicle |
Vehicles over 3.5 tons up to and including 7.5 tons | 12 euros/vehicle |
Vehicles over 7.5 tons | 10 euros/vehicle |
Motorcycles | 3.5 euros/vehicle |
Security fee for embarked vehicles up to and including 3.5 tons | 1 euro |
Security fee for embarked vehicles over 3.5 tons | 2 euros |
Arriving Vehicles at the Port of Saranda | |
Vehicles up to and including 3.5 tons | 4 euros/vehicle |
Vehicles over 3.5 tons up to and including 7.5 tons | 5 euros/vehicle |
Vehicles over 7.5 tons | 6 euros/vehicle |
Motorcycles | 2 euros/vehicle |
Security fee for disembarked vehicles up to and including 3.5 tons | 1 euro |
Security fee for disembarked vehicles over 3.5 tons | 1 euro |
IV – Mooring Fees for Vessels
(Foreign-flagged vessels)) | ||
Ferries, yachts, sailboats, etc. | under 100 GT | 10 euros/day |
Ferries, yachts, sailboats, etc. | over 100 GT | 0.07 euros/GT |
Stay after commercial activities | 3 euros/LOA meter per day or part thereof |
(Albanian-flagged vessels) | ||
Fees in points 1 & 2 are applied at 50% | ||
Non-commercial Stay Fees | Ships up to 500 GT | 40 euros/month |
Non-commercial Stay Fees | Ships from 501 to 1000 GT | 70 euros/month |
Non-commercial Stay Fees | Ships from 1001 to 3000 GT | 100 euros/month |
Non-commercial Stay Fees | Ships from 3001 to 5000 GT | 150 euros/month |
Non-commercial Stay Fees | Ships from 5001 to 10000 GT | 200 euros/month |
Non-commercial Stay Fees | anije mbi 10000 GT | 300 euros/month |
(Albanian-flagged vessels) | |
Fees in points 1 & 2 are applied at 50% | |
Electricity: | 19.32 ALL/kWh or 0.15 euros/kWh |
Water | 200 ALL/m³ or 1.5 euros/m³ |
THE PORT CHARGES ARE APPROVED BY DECISION NO. 12, DATED 06.09.2023, AND ORDER NO. 142, DATED 29.12.2023, REFERRING TO JOINT ORDER NO. 3069 DATED 14.06.2016.